The note type is defined by the type column in notes.
Possible types:
| Note Type | typevalue | Corresponding MIME type | Content of the note's blob | Relevant attributes | 
|---|---|---|---|---|
| Text | text | The HTML of the note. | ||
| Relation Map | relationMap | application/json | A JSON describing the note:  | None | 
| Render Note | render | text/htmlor blank. | An empty blob. | ~renderNotepointing to the HTML note to render. | 
| Canvas | canvas | application/json |  | None | 
| Mermaid Diagram | mermaid | text/mermaidortext/plain | The plain text content of the Mermaid diagram. | None | 
| Book | book | text/htmlor blank. | An empty blob. | 
 both options are shown to the user via the “Book Properties” ribbon widget. | 
| Web View | webView | blank | An empty blob. | #webViewSrcpointing to an URL to render. | 
| Code | code | Depends on the language (e.g. text/plain,text/x-markdown,text/x-c++src). | The plain text content. |