mirror of
				https://github.com/zadam/trilium.git
				synced 2025-10-31 19:49:01 +01:00 
			
		
		
		
	Update README.md
This commit is contained in:
		
							parent
							
								
									a7c13ceacc
								
							
						
					
					
						commit
						dfa7d3f186
					
				| @ -8,7 +8,7 @@ Trilium Notes is a hierarchical note taking application with focus on building l | ||||
| ## Features | ||||
| 
 | ||||
| * Notes can be arranged into arbitrarily deep tree. Single note can be placed into multiple places in the tree (see [cloning](https://github.com/zadam/trilium/wiki/Cloning-notes)) | ||||
| * Rich WYSIWYG note editing including e.g. tables and images with markdown [autoformat](https://github.com/zadam/trilium/wiki/Text-notes#autoformat) | ||||
| * Rich WYSIWYG note editing including e.g. tables, images and [math](https://github.com/zadam/trilium/wiki/Text-notes#math-support) with markdown [autoformat](https://github.com/zadam/trilium/wiki/Text-notes#autoformat) | ||||
| * Support for editing [notes with source code](https://github.com/zadam/trilium/wiki/Code-notes), including syntax highlighting | ||||
| * Fast and easy [navigation between notes](https://github.com/zadam/trilium/wiki/Note-navigation), full text search and [note hoisting](https://github.com/zadam/trilium/wiki/Note-hoisting) | ||||
| * Seamless [note versioning](https://github.com/zadam/trilium/wiki/Note-revisions) | ||||
| @ -54,4 +54,4 @@ npm run start-server | ||||
| * [CKEditor 5](https://github.com/ckeditor/ckeditor5) - best WYSIWYG editor on the market, very interactive and listening team | ||||
| * [FancyTree](https://github.com/mar10/fancytree) - very feature rich tree library without real competition. Trilium Notes would not be the same without it. | ||||
| * [CodeMirror](https://github.com/codemirror/CodeMirror) - code editor with support for huge amount of languages | ||||
| * [jsPlumb](https://github.com/jsplumb/jsplumb) - visual connectivity library without competition. Used in [relation maps](https://github.com/zadam/trilium/wiki/Relation-map) and [link maps](https://github.com/zadam/trilium/wiki/Link-map) | ||||
| * [jsPlumb](https://github.com/jsplumb/jsplumb) - visual connectivity library without competition. Used in [relation maps](https://github.com/zadam/trilium/wiki/Relation-map) and [link maps](https://github.com/zadam/trilium/wiki/Link-map) | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 zadam
						zadam