docs(user): rename Board to Kanban Board

This commit is contained in:
Elian Doran 2025-10-30 08:15:57 +02:00
parent 10e809af75
commit 6e20d4b5dd
No known key found for this signature in database
7 changed files with 9 additions and 9 deletions

File diff suppressed because one or more lines are too long

View File

@ -1,5 +1,5 @@
<figure class="image">
<img style="aspect-ratio:918/248;" src="Board_image.png"
<img style="aspect-ratio:918/248;" src="Kanban Board_image.png"
width="918" height="248">
</figure>
<p>The Board view presents sub-notes in columns for a Kanban-like experience.

View File

@ -9476,7 +9476,7 @@
"GTwFsgaA0lCt",
"CtBQqbwXDx1w"
],
"title": "Board",
"title": "Kanban Board",
"notePosition": 30,
"prefix": null,
"isExpanded": false,
@ -9500,13 +9500,13 @@
{
"type": "label",
"name": "shareAlias",
"value": "board",
"value": "kanban-board",
"isInheritable": false,
"position": 20
}
],
"format": "markdown",
"dataFileName": "Board.md",
"dataFileName": "Kanban Board.md",
"attachments": [
{
"attachmentId": "usSSa0WI6dDK",
@ -9514,7 +9514,7 @@
"role": "image",
"mime": "image/png",
"position": 10,
"dataFileName": "Board_image.png"
"dataFileName": "Kanban Board_image.png"
}
]
},

View File

@ -7,7 +7,7 @@ Collections are a unique type of notes that don't have a content, but instead di
| --- | --- |
| <figure class="image"><img style="aspect-ratio:1651/810;" src="Collections_collection_ca.webp" width="1651" height="810"></figure> | <a class="reference-link" href="Collections/Calendar.md">Calendar View</a> <br>which displays a week, month or year calendar with the notes being shown as events. New events can be added easily by dragging across the calendar. |
| <figure class="image"><img style="aspect-ratio:1643/647;" src="Collections_collection_ta.webp" width="1643" height="647"></figure> | <a class="reference-link" href="Collections/Table.md">Table View</a> <br>displays each note as a row in a table, with <a class="reference-link" href="Advanced%20Usage/Attributes/Promoted%20Attributes.md">Promoted Attributes</a> being shown as well. This makes it easy to visualize attributes of notes, as well as making them easily editable. |
| <figure class="image"><img style="aspect-ratio:1174/850;" src="Collections_collection_bo.webp" width="1174" height="850"></figure> | <a class="reference-link" href="Collections/Board.md">Board View</a> <br>displays notes in columns, grouped by the value of a label. |
| <figure class="image"><img style="aspect-ratio:1174/850;" src="Collections_collection_bo.webp" width="1174" height="850"></figure> | <a class="reference-link" href="Collections/Kanban%20Board.md">Board View</a> <br>displays notes in columns, grouped by the value of a label. |
| <figure class="image"><img style="aspect-ratio:844/639;" src="Collections_collection_ge.webp" width="844" height="639"></figure> | <a class="reference-link" href="Collections/Geo%20Map.md">Geo Map View</a> <br>which displays a geographical map in which the notes are represented as markers/pins on the map. New events can be easily added by pointing on the map. |
| <figure class="image"><img style="aspect-ratio:1120/763;" src="Collections_collection_pr.webp" width="1120" height="763"></figure> | <a class="reference-link" href="Collections/Presentation.md">Presentation View</a> <br>which shows each note as a slide and can be presented full-screen with smooth transitions or exported to PDF for sharing. |

View File

@ -1,5 +1,5 @@
# Board
<figure class="image"><img style="aspect-ratio:918/248;" src="Board_image.png" width="918" height="248"></figure>
# Kanban Board
<figure class="image"><img style="aspect-ratio:918/248;" src="Kanban Board_image.png" width="918" height="248"></figure>
The Board view presents sub-notes in columns for a Kanban-like experience. Each column represents a possible value for a status label, which can be adjusted.

View File

Before

Width:  |  Height:  |  Size: 18 KiB

After

Width:  |  Height:  |  Size: 18 KiB