mirror of
				https://github.com/zadam/trilium.git
				synced 2025-10-29 02:28:57 +01:00 
			
		
		
		
	added excalidraw mention to README.md
This commit is contained in:
		
							parent
							
								
									1e5c18f6ff
								
							
						
					
					
						commit
						27261683bb
					
				| @ -7,7 +7,7 @@ Trilium Notes is a hierarchical note taking application with focus on building l | ||||
| 
 | ||||
|  | ||||
| 
 | ||||
| Ukraine is currently suffering from Russian aggression, please consider donating to [one of these charities](https://old.reddit.com/r/ukraine/comments/s6g5un/want_to_support_ukraine_heres_a_list_of_charities/). | ||||
| Ukraine is currently defending itself from Russian aggression, please consider [donating to Ukrainian Army or humanitarian charities](https://standforukraine.com/). | ||||
| 
 | ||||
| <img src="https://upload.wikimedia.org/wikipedia/commons/4/49/Flag_of_Ukraine.svg" alt="drawing" width="600"/> | ||||
| 
 | ||||
| @ -23,6 +23,7 @@ Ukraine is currently suffering from Russian aggression, please consider donating | ||||
|   * there's a [3rd party service for hosting synchronisation server](https://trilium.cc/paid-hosting) | ||||
| * [Sharing](https://github.com/zadam/trilium/wiki/Sharing) (publishing) notes to public internet | ||||
| * Strong [note encryption](https://github.com/zadam/trilium/wiki/Protected-notes) with per-note granularity | ||||
| * Sketching diagrams with bult-in Excalidraw (note type "canvas") | ||||
| * [Relation maps](https://github.com/zadam/trilium/wiki/Relation-map) and [link maps](https://github.com/zadam/trilium/wiki/Link-map) for visualizing notes and their relations | ||||
| * [Scripting](https://github.com/zadam/trilium/wiki/Scripts) - see [Advanced showcases](https://github.com/zadam/trilium/wiki/Advanced-showcases) | ||||
| * [REST API](https://github.com/zadam/trilium/wiki/ETAPI) for automation | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 zadam
						zadam